Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 707,205,623 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,474 | 12,389 | 76,258 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,308 | 95% | 11,889 | 95% | 72,813 |
| Translated | 95% | 3,322 | 95% | 11,889 | 95% | 72,813 |
| Needs editing | 1% | 51 | 1% | 164 | 1% | 1,007 |
| Read-only | 1% | 14 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 180 | 5% | 646 | 4% | 3,730 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 101 | 2% | 336 | 3% | 2,438 |
Quick numbers
12,389
Hosted words
3,474
Hosted strings
95%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
| No matching activity found. |