Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 707,205,623 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,418 | 8,679 | 53,481 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 2,312 | 96% | 8,361 | 95% | 51,259 |
| Translated | 96% | 2,322 | 96% | 8,361 | 95% | 51,259 |
| Needs editing | 1% | 31 | 1% | 138 | 1% | 822 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 120 | 5% | 466 | 5% | 2,677 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 65 | 2% | 180 | 2% | 1,400 |
| No matching activity found. |