| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,293,287,110 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,457 | 8,734 | 53,835 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,411 | 97% | 8,502 | 97% | 52,398 |
| Translated | 98% | 2,421 | 97% | 8,502 | 97% | 52,398 |
| Needs editing | 1% | 36 | 2% | 232 | 2% | 1,437 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 48% | 1,193 | 60% | 5,325 | 62% | 33,535 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
Resource update |
File
sv.tbx was added.
2 years ago
|
None
Resource update |
File
server/sv.json was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
server/sv.json" file was enforced. 2 years ago