| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 94% | 2 | 6 | 34 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 3,176,564,516 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,457 | 8,734 | 53,835 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,410 | 97% | 8,498 | 97% | 52,375 |
| Translated | 98% | 2,420 | 97% | 8,498 | 97% | 52,375 |
| Needs editing | 1% | 35 | 2% | 230 | 2% | 1,426 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 800 | 45% | 3,937 | 45% | 24,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 6 | 1% | 34 |
|
Translation changed |
|
|
Translation changed |
|
|
New contributor |
New contributor
2 years ago
|
None
Resource update |
Parsing of the "
server/nl.json" file was enforced.
2 years ago
|
None
Resource update |
File
nl.tbx was added.
2 years ago
|
None
Resource update |
File
server/nl.json was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Number of Children