| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,941 | 10,454 | 64,517 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,876 | 96% | 10,140 | 96% | 62,581 |
| Translated | 98% | 2,889 | 96% | 10,140 | 96% | 62,581 |
| Needs editing | 1% | 52 | 3% | 314 | 3% | 1,936 |
| Read-only | 1% | 13 | 0% | 0 | 0% | 0 |
| Failing checks | 45% | 1,339 | 56% | 5,957 | 58% | 37,572 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
Resource update |
File
es.tbx was added.
2 years ago
|
None
Resource update |
File
server/es.json was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
server/es.json" file was enforced. 2 years ago